Crate Odds
Every prize in every crate, with the real chance of pulling it. These numbers are read directly from the server's own configuration — not rounded, not marketing.
How the crates work
Every custom skin lives in exactly one crate. No skin appears in two places, so a cheaper crate can never give you what a more expensive one is selling, and the reverse. What you see listed under a crate is the complete list of places that Pokemon can come from.
Nothing in a crate makes you stronger. Pokemon arrive at level 5 with random IVs, exactly like one you caught yourself — you still raise it, and you roll the same dice as everyone else. Legendaries are obtainable from raids and by beating the Champion, so no crate is the only route to anything.
The Vote Crate is free. Vote with /vote and you get a key. It deliberately
contains none of the paid cosmetic skins.
Vote Crate Free
Earned by voting. 20 prizes.
| Prize | Chance |
|---|---|
| 32× Poke Ball | 17.50% |
| 16× Ultra Ball | 13.50% |
| 10× Rare Candy | 11.50% |
| 2,500 PokeCoins | 10.50% |
| 25 PokeGems | 8.50% |
| 5,000 PokeCoins | 6.50% |
| 8× Great Ball | 5.00% |
| Master Ball | 4.20% |
| Tera Shards (Normal, Fire, Water, Grass, Electric) | 16.00% |
| Exp. Share | 2.20% |
| Lucky Egg | 1.80% |
| Shiny Magikarp | 0.80% |
| Shiny Rattata | 0.50% |
| Shiny Pidgey | 0.50% |
| Pidgeotite (Mega Stone) | 0.50% |
| Sapphire Crate Key | 0.50% |
Sapphire Crate Entry
73% chance of a custom skin. Six skins found only here.
| Prize | Chance |
|---|---|
| Light Machop | 15.60% |
| Light Machoke | 15.00% |
| Light Jigglypuff | 13.00% |
| Light Litleo | 11.00% |
| Light Hitmontop | 9.50% |
| Shadow Tauros | 7.00% |
| 50× Rare Candy | 5.50% |
| Shiny Charm | 3.50% |
| 2× Master Ball | 3.00% |
| Ampharosite (Mega Stone) | 2.50% |
| Manectite (Mega Stone) | 2.20% |
| Light Pikachu — the chase | 2.00% |
| Houndoominite (Mega Stone) | 2.00% |
| Fighting & Fairy Tera Shards | 3.00% |
| Farfetch'd · Lickitung · Delibird · Dunsparce · Spinda | 5.20% |
Ruby Crate Mid
66% chance of a custom skin, and the only Shiny Tyranitar on the server.
| Prize | Chance |
|---|---|
| Light Machamp | 21.60% |
| Light Pyroar | 17.00% |
| Light Tinkaton | 14.50% |
| Shadow Arcanine | 11.00% |
| 3× Shiny Charm | 7.50% |
| 5× Master Ball | 5.20% |
| 100× Rare Candy | 4.50% |
| Lucarionite (Mega Stone) | 3.00% |
| Gardevoirite (Mega Stone) | 2.80% |
| Garchompite (Mega Stone) | 2.50% |
| Light Lucario — the chase | 1.50% |
| Dragon & Ghost Tera Shards | 2.70% |
| Shiny Tyranitar | 1.00% |
| Kangaskhan · Shuckle · Stantler · Corsola · Unown | 5.20% |
Emerald Crate Top
The only crate containing legendary skins, Charizardite and Shadow Mew.
| Prize | Chance |
|---|---|
| Shadow Scizor | 17.16% |
| Shadow Dragonite | 15.31% |
| Light Charizard | 12.99% |
| Shadow Gallade | 10.67% |
| 5× Shiny Charm | 7.88% |
| 10× Master Ball | 5.57% |
| Light Moltres — legendary | 4.64% |
| 200× Rare Candy | 4.64% |
| Shadow Zapdos — legendary | 3.71% |
| Charizardite X (Mega Stone) | 3.25% |
| Charizardite Y (Mega Stone) | 3.06% |
| Gengarite (Mega Stone) | 2.78% |
| Shiny Garchomp | 2.78% |
| Tyranitarite (Mega Stone) | 2.32% |
| 12× Stellar Tera Shard | 1.39% |
| Shadow Mew — jackpot | 1.11% |
| Mewtwonite Y (Mega Stone) | 0.74% |
Mega Stone Crate
Every Mega Stone in the game, 47 prizes in total. Bought with PokeCoins or PokeGems.
| Tier | Stones | Each |
|---|---|---|
| Chase | Charizardite X & Y, Mewtwonite X & Y, Gengarite, Lucarionite, Garchompite, Tyranitarite | 1.0% |
| Popular | Blazikenite, Metagrossite, Salamencite, Gardevoirite, Scizorite, Gyaradosite, Venusaurite, Blastoisinite, Sceptilite, Swampertite, Aggronite, Alakazite | 1.9% |
| The rest | The remaining 25 Mega Stones | 2.6% |
| Bonus | 2× generic Mega Stone — the crafting base for any stone you are missing | 2.9% |
Earned, not sold
Two crates cannot be bought at all. The Conquest Crate is bought with PokeCoins you earn in game. The Champion Crate is awarded once, the first time you beat the Champion — it is the only source of Shadow Articuno, and it also contains Articuno, Zapdos, Moltres and a Shiny Mewtwo.
Figures may change as the server is tuned. This page is updated whenever they do.
